| Fairoaks Atreyu STDd OTDcs | |||||||||
| Int'l Ch. Fairoaks Aladar | |||||||||
| Boot Hills Ronita of Fairoaks | |||||||||
| Int'l Ch. Eagle Elk That Rascal Jack, CGC, DNA-VP | |||||||||
| Int'l Ch. Fairoaks Aztec Warrior, CD, HT, 1 leg PT, STDs, CGC, TDI, DNA-CP | |||||||||
| Nat'l Ch. Eagle Elk Licorne de l'Eau, 1 leg HT, CGC, TDI, DNA-VP | |||||||||
| Int'l Ch. Fairoaks Calypso of Eagle Elk, CGC, TDI, DNA-CP | |||||||||
| Eagle Elk Bailey Ace Jackson | |||||||||
| WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP | |||||||||
| Crown Point Ace High Slick | |||||||||
| Crown Point Hot Ticket DNA-VP | |||||||||
| Crown Point Halo (Red Factored) |
|||||||||
| WTCH Crown Point Stonewall Jackson DNA-CP | |||||||||
| Bar LW Crown Point Angel | |||||||||
| Bar LW Brownie Scout | |||||||||